Site ID | FS1294 |
Site Name | Wyre |
Address |
Scottish Sea Farms
5 Ferry Terminal Building
The Pier
KW15 1HU
|
Telephone Number | |
Date Registered |
12/01/2015
|
Operator | Scottish Sea Farms Ltd |
Aquaculture Type | Fish |
Water Type | Seawater |
Species | Atlantic Salmon, Lumpsucker, N/A, Wrasse |
Health Surveillance Frequency | Medium |
Production reported to Marine Scotland within last 3 years? | Yes |
National Grid Reference | HY456253 |
Easting | 345600 |
Northing | 1025300 |
Marine Scotland Management Area | 8b - Central Orkney |
Local Authority | Orkney |
Region | Orkney |
View on Map |
Site Name : Wyre

View on map
|