Site ID | FS1315 |
Site Name | Maaey |
Address |
Kallin Shorebase
Grimsay
North Uist
HS6 5HY
|
Telephone Number | |
Date Registered |
21/05/2018
|
Operator | Bakkafrost Scotland |
Aquaculture Type | Fish |
Water Type | Seawater |
Species | Atlantic Salmon |
Health Surveillance Frequency | Medium |
Production reported to Marine Scotland within last 3 years? | Yes |
National Grid Reference | NF880507 |
Easting | 88000 |
Northing | 850700 |
Marine Scotland Management Area | 7a - Ronay, Benbecula, N South Uist |
Local Authority | Western Isles |
Region | Western Isles |
View on Map |
Site Name : Maaey

View on map
|