Site ID | FS0502 |
Site Name | Scotasay |
Address |
Cuddy Point
Scalpay
Isle of Harris
HS4 3YD
|
Telephone Number | |
Date Registered |
25/05/1993
|
Operator | Bakkafrost Scotland |
Aquaculture Type | Fish |
Water Type | Seawater |
Species | Atlantic Salmon, Lumpsucker, N/A, Wrasse |
Health Surveillance Frequency | Medium |
Production reported to Marine Scotland within last 3 years? | Yes |
National Grid Reference | NG190979 |
Easting | 119000 |
Northing | 897900 |
Marine Scotland Management Area | 5b - SE Lewis, E Harris |
Local Authority | Western Isles |
Region | Western Isles |
View on Map |
Site Name : Scotasay
View on map
|