Site ID | FS0850 |
Site Name | Lippie Geo |
Address |
Taing Shorebase
Bridge End
Burra
ZE2 9LE
|
Telephone Number | |
Date Registered |
27/03/1995
|
Operator | Scottish Sea Farms Ltd |
Aquaculture Type | Fish |
Water Type | Seawater |
Species | Atlantic Salmon, Lumpsucker, N/A, Wrasse |
Health Surveillance Frequency | Medium |
Production reported to Marine Scotland within last 3 years? | Yes |
National Grid Reference | HU393325 |
Easting | 439300 |
Northing | 1132500 |
Marine Scotland Management Area | 3a - SW Shetland mainland |
Local Authority | Shetland |
Region | Shetland |
View on Map |
Site Name : Lippie Geo
View on map
|