Site ID | FS0608 |
Site Name | Vidlin North |
Address |
Vidlin Shorebase
Vidlin
ZE2 9QB
|
Telephone Number | |
Date Registered |
05/07/1995
|
Operator | Scottish Sea Farms Ltd |
Aquaculture Type | Fish |
Water Type | Seawater |
Species | Atlantic Salmon, Lumpsucker, N/A, N/A, Wrasse |
Health Surveillance Frequency | Low |
Production reported to Marine Scotland within last 3 years? | Yes |
National Grid Reference | HU485676 |
Easting | 448500 |
Northing | 1167600 |
Marine Scotland Management Area | 2a - Vidlin Voe, Dury Voe, W Whalsay |
Local Authority | Shetland |
Region | Shetland |
View on Map |
Site Name : Vidlin North
View on map
|