Site ID | FS0234 |
Site Name | Torridon |
Address |
Torridon Fish Farm
Shieldaig
IV54 8XN
|
Telephone Number | |
Date Registered |
01/04/1982
|
Operator | Mowi Scotland Ltd |
Aquaculture Type | Fish |
Water Type | Seawater |
Species | Atlantic Salmon, Lumpsucker, N/A, Wrasse |
Health Surveillance Frequency | Medium |
Production reported to Marine Scotland within last 3 years? | Yes |
National Grid Reference | NG823559 |
Easting | 182300 |
Northing | 855900 |
Marine Scotland Management Area | 11a - Torridon |
Local Authority | Highland |
Region | Highland |
View on Map |
Site Name : Torridon
View on map
|