Site ID | FS0300 |
Site Name | Loch Damph South |
Address |
Loch Damph
Kishorn
IV54 8UY
|
Telephone Number | |
Date Registered |
01/01/1985
|
Operator | Migdale Smolts Ltd |
Aquaculture Type | Fish |
Water Type | Freshwater |
Species | Atlantic Salmon, N/A |
Health Surveillance Frequency | High |
Production reported to Marine Scotland within last 3 years? | Yes |
National Grid Reference | NG860479 |
Easting | 186000 |
Northing | 847900 |
Marine Scotland Management Area | Not in a management area |
Local Authority | Highland |
Region | Highland |
View on Map |
Site Name : Loch Damph South
View on map
|