Site ID | SS0906 |
Site Name | Aith Voe West |
Address |
Vadlure
Walls
ZE2 9PF
|
Telephone Number | |
Date Registered |
03/04/2017
|
Operator | Shetland Mussels Ltd |
Aquaculture Type | Shellfish |
Water Type | Seawater |
Species | Common mussel, N/A |
Health Surveillance Frequency | High |
Production reported to Marine Scotland within last 3 years? | Yes |
National Grid Reference | HU345568 |
Easting | 434500 |
Northing | 1156800 |
Marine Scotland Management Area | 4a - South St Magnus Bay |
Local Authority | Shetland |
Region | Shetland |
View on Map |
Site Name : Aith Voe West
View on map
|