Site ID | SS0555 |
Site Name | Allt Briste |
Address |
Allt Briste
Kylesku
Sutherland
-
|
Telephone Number | |
Date Registered |
21/01/1998
|
Operator | Loch Laxford Shellfish Ltd. |
Aquaculture Type | Shellfish |
Water Type | Seawater |
Species | Common mussel |
Health Surveillance Frequency | Low |
Production reported to Marine Scotland within last 3 years? | Yes |
National Grid Reference | NC242340 |
Easting | 224200 |
Northing | 934000 |
Marine Scotland Management Area | 9c - Badcall, Chairn Bhain, Eddrachillis |
Local Authority | Highland |
Region | Highland |
View on Map |
Site Name : Allt Briste
View on map
|