Site ID | SS0913 |
Site Name | Ard Mhor |
Address |
27a Eoligarry
HS9 5YD
|
Telephone Number | |
Date Registered |
04/10/2017
|
Operator | Traigh Mhor Oysters |
Aquaculture Type | Shellfish |
Water Type | Seawater |
Species | Pacific Oyster |
Health Surveillance Frequency | High |
Production reported to Marine Scotland within last 3 years? | Yes |
National Grid Reference | NF709047 |
Easting | 70900 |
Northing | 804700 |
Marine Scotland Management Area | 7c - Barra |
Local Authority | Western Isles |
Region | Western Isles |
View on Map |
Site Name : Ard Mhor

View on map
|