Site ID | FS0106 |
Site Name | Allt Mhor |
Address |
Allt Mhor Hatchery
Clachan
PA29 6XL
|
Telephone Number | |
Date Registered |
01/01/1981
|
Operator | JS Salmon Ltd |
Aquaculture Type | Fish |
Water Type | Freshwater |
Species | N/A |
Health Surveillance Frequency | Medium |
Production reported to Marine Scotland within last 3 years? | Yes |
National Grid Reference | NR766560 |
Easting | 176600 |
Northing | 656000 |
Marine Scotland Management Area | Not in a management area |
Local Authority | Argyll and Bute |
Region | Strathclyde |
View on Map |
Site Name : Allt Mhor
View on map
|